[7] | Tapajit Dey, Andrey Karnauch, and Audris Mockus. Replication package for representation of developer expertise in open source software. In 2021 IEEE/ACM 43rd International Conference on Software Engineering: Companion Proceedings (ICSE-Companion), pages 236--237. IEEE, 2021. [ bib | https://doi.org/10.5281/zenodo.4457107] |
[6] | Tapajit Dey and Audris Mockus. A dataset of pull requests and a trained random forest model for predicting pull request acceptance.(may 2020), 2020. [ bib | https://doi.org/10.5281/zenodo.3858032 ] |
[5] | Tapajit Dey, Bogdan Vasilescu, and Audris Mockus. A mapping between bot commit, projects, files, and blobs, 2020. [ bib | https://doi.org/10.5281/zenodo.3699664 ] |
[4] | Tapajit Dey, Sara Mousavi, Eduardo Ponce, Tanner Fry, Bogdan Vasilescu, Anna Filippova, and Audris Mockus. A dataset of bot commits.(jan. 2020), 2020. [ bib | https://doi.org/10.5281/zenodo.3610205 ] |
[3] | Tapajit Dey and Audris Mockus. Which pull requests get accepted and why? a study of popular npm packages. arXiv preprint arXiv:2003.01153, 2020. [ bib | https://arxiv.org/pdf/2003.01153 ] |
[2] | Tapajit Dey and Audris Mockus. A matching based theoretical framework for estimating probability of causation. arXiv preprint arXiv:1808.04139, 2018. [ bib | https://arxiv.org/pdf/1808.04139 ] |
[1] | Yuxing Ma, Tapajit Dey, Jarred M Smith, Nathan Wilder, and Audris Mockus. Crowdsourcing the discovery of software repositories in an educational environment. PeerJ Preprints, 4:e2551v1, 2016. [ bib | https://peerj.com/preprints/2551.pdf ] |
This file was generated by bibtex2html 1.99.